SKU: | |
---|---|
Availability: | |
Quantity: | |
PDF Export | |
FC、SC、ST、LC、E2000
Suitable type:FC/SC/ST/LC/MTRJ/E2000
PC/UPC/APC
|
Specification
Connector Type | FC、SC、ST、LC、E2000 |
Attenuation Value | 1-20db |
Attenuation Accuracy | 1-5db≤±0.5db 5-20db ≤±10% |
Wave Length | SM 单模:1310nm/1550nm MM 多模: 850nm |
Ferrule Type | Zirconia Ceramic |
Bandwidth | ±40nm |
Operating Temperature | -40℃≈+80℃ |
Adapter Specification | |
Insertion Loss | ≤0.2db |
Interchangeability | ≤0.2db |
Repeatability | >1000 |
Operating Temperature | -40℃≈+80℃ |
Suitable type:FC/SC/ST/LC/MTRJ/E2000
PC/UPC/APC
|
Specification
Connector Type | FC、SC、ST、LC、E2000 |
Attenuation Value | 1-20db |
Attenuation Accuracy | 1-5db≤±0.5db 5-20db ≤±10% |
Wave Length | SM 单模:1310nm/1550nm MM 多模: 850nm |
Ferrule Type | Zirconia Ceramic |
Bandwidth | ±40nm |
Operating Temperature | -40℃≈+80℃ |
Adapter Specification | |
Insertion Loss | ≤0.2db |
Interchangeability | ≤0.2db |
Repeatability | >1000 |
Operating Temperature | -40℃≈+80℃ |
Connector Type | FC、SC、ST、LC、E2000 |
Attenuation Value | 1-20db |
Attenuation Accuracy | 1-5db≤±0.5db 5-20db ≤±10% |
Wave Length | SM 单模:1310nm/1550nm MM 多模: 850nm |
Ferrule Type | Zirconia Ceramic |
Bandwidth | ±40nm |
Operating Temperature | -40℃≈+80℃ |
Adapter Specification | |
Insertion Loss | ≤0.2db |
Interchangeability | ≤0.2db |
Repeatability | >1000 |
Operating Temperature | -40℃≈+80℃ |
Connector Type | FC、SC、ST、LC、E2000 |
Attenuation Value | 1-20db |
Attenuation Accuracy | 1-5db≤±0.5db 5-20db ≤±10% |
Wave Length | SM 单模:1310nm/1550nm MM 多模: 850nm |
Ferrule Type | Zirconia Ceramic |
Bandwidth | ±40nm |
Operating Temperature | -40℃≈+80℃ |
Adapter Specification | |
Insertion Loss | ≤0.2db |
Interchangeability | ≤0.2db |
Repeatability | >1000 |
Operating Temperature | -40℃≈+80℃ |