Brand: | |
---|---|
Fiber type : | |
Polish Type: | |
SKU: | |
Availability: | |
Quantity: | |
PDF Export | |
|
Package Dimension
Fiber Type | SM | MM |
Optical Cable Type | G652D G657AI G657A2 | G652D G657AI G657A2 |
Connector Type | FC、SC、LC、ST | FC、SC、LC、ST |
Lnsertion Loss | ≤0.3db | ≤0.4db |
Return Looss | PC≥50db APC≥60db UPC≥55db | ≥35db |
Mating Durability | ≥1000times | |
Operating Temperature | -40℃ ~ +85℃ | |
Tensile Strength | 70N |
Specification
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Operating Wavelength(nm) | 1260~1650 | |||||||||||
Insertion Loss | 4.1 | 7.4 | 10.6 | 13.7 | 16.7 | 20.4 | 4.5 | 7.7 | 11.2 | 14.7 | 17.5 | 21.5 |
Loss Uniformity | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | 0.8 | 0.8 | 1.5 | 2.0 | 2.5 | 2.5 |
Polarization Dependent Loss | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 |
Durability | ≥1000times | |||||||||||
Operating Temperature | -40℃~+85℃ | |||||||||||
Tensile Strength | 70N | |||||||||||
Return Loss(db) | PC:45 CPU:55 APC:60 |
|
Package Dimension
Fiber Type | SM | MM |
Optical Cable Type | G652D G657AI G657A2 | G652D G657AI G657A2 |
Connector Type | FC、SC、LC、ST | FC、SC、LC、ST |
Lnsertion Loss | ≤0.3db | ≤0.4db |
Return Looss | PC≥50db APC≥60db UPC≥55db | ≥35db |
Mating Durability | ≥1000times | |
Operating Temperature | -40℃ ~ +85℃ | |
Tensile Strength | 70N |
Specification
Type | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 |
Operating Wavelength(nm) | 1260~1650 | |||||||||||
Insertion Loss | 4.1 | 7.4 | 10.6 | 13.7 | 16.7 | 20.4 | 4.5 | 7.7 | 11.2 | 14.7 | 17.5 | 21.5 |
Loss Uniformity | 0.6 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 | 0.8 | 0.8 | 1.5 | 2.0 | 2.5 | 2.5 |
Polarization Dependent Loss | 0.15 | 0.15 | 0.25 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 0.4 |
Durability | ≥1000times | |||||||||||
Operating Temperature | -40℃~+85℃ | |||||||||||
Tensile Strength | 70N | |||||||||||
Return Loss(db) | PC:45 CPU:55 APC:60 |